Quality Assurance
Quality Assurance
Lok Fitting for Semiconductor Equipment


Valves and Fittings for Shipbuilding


Automobile Parts


Heavy Equipment parts, Industrial use


Material Application Status
| Material | Grade |
| Stainless Steel ASTM/UNS/JIS | F204/L, F309/L, F316/L, F321H, S31600/31603, S32109, SUS304/305/316/440,S30400/30403 |
| Carbon Steel ASTM/JIS | A105, LF2, A694, S20C, S45C, SF440A, SF540B, SF590B, SF640B |
| Low Alloy Steel | F11, F12, F22, F91, F92, F9, F5, LF3, SCR420(440), SCM420(440), SNCM439, AISI4130 etc |
| Corrosion Resistant Alloy Steel Temperature Alloy Steel | Inconel, Hastelloy, Monel |
| Duplex Steel | F51, F52, F53, F55, F60 |
| Aluminum | A6061 |
| Brass | C3771 |
Product Production Capacity
Max.Production Capacity(Tons)/Month
456Ton
Total Monthly Production
Production Weight Standard by Facility
| Facility/Ton | 450 | 550 | 750 | 750(N) | 1000 | 1600 |
| Maximum Product Weight (kg) | 0.6kg | 0.8kg | 1.0kg | 2.0kg | 4-5kg | 13-17kg |